This cube fact represents project transaction information and is based on the IFS Applications fact FACT_PROJECT_TRANSACTIONS. This is a fact from HR.
Note: Please refer to documentation of each cube to find out about attributes used in referenced cubes.
Attribute | Description (where applicable) |
Cost Accounting | Approved |
Create Cost Accounting | Create Cost Accounting |
Day Confirm | Day Confirmed |
Fact Project Transactions Id | Project Transaction ID |
Internal Comments | Internal Comments |
Invoicability | Invoicability |
Invoice Comments | Invoice Comments |
Invoice Id | Invoice ID |
Invoice No | Invoice No |
Invoice Status | Invoice Status |
Jinsui Enabled | Jinsui Enabled |
Linked Trans Approved | Linked Transaction Approved |
Multi Company Invoice No | Multi-Company Project Invoice No |
Multi Company Reporting | Multi-Company Transaction Type |
Project Trans Correction | Correction Status |
Registered By Code | Registered By |
Registered By Name | Registered By Name |
Revenue Voucher Created | Revenue Accounting Voucher Created |
Trans Payroll | Imported to Payroll |
Tranferred | |
PROJECT_TRANSACTION_SEQ_KEY | Project Transaction Seq Number |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Alternative Cost | N | N | N | SUM([ALTERNATIVE_COST]) | ||
Alternative Cost RC | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_ALTERNATIVE_COST])/[Currency Rate] | |
Internal Amount | N | N | N | SUM([INTERNAL_AMOUNT]) | ||
Internal Amount RC | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_INTERNAL_AMOUNT])/[Currency Rate] | |
Internal Price | Y | N | N | CALCULATE(DIVIDE(SUM([INTERNAL_PRICE]),DISTINCTCOUNT('PROJECT TRANSACTIONS'[Dim_Reporting_Date_ID])), DISTINCT('PROJECT TRANSACTIONS'[Dim_Reporting_Date_ID])) | ||
Internal Quantity | N | N | N | SUM([INTERNAL_QUANTITY]) | ||
Markup Amount | N | N | N | SUM([MARKUP_AMOUNT]) | ||
Markup Amount RC | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_MARKUP_AMOUNT])/[Currency Rate] | |
Markup Price | Y | N | N | SUM([MARKUP_PRICE])/DISTINCTCOUNT('PROJECT TRANSACTIONS'[Dim_Reporting_Date_ID]) | ||
Overhead Price | Y | N | N | SUM([OVERHEAD_PRICE])/DISTINCTCOUNT('PROJECT TRANSACTIONS'[Dim_Reporting_Date_ID]) | ||
Sales Amount | N | N | N | SUM([SALES_AMOUNT]) | ||
Sales Amount in Accounting Currency | N | N | N | SUM([SALES_AMOUNT_DOMESTIC]) | ||
Sales Amount RC | Y | Y | Reporting Currency calculation | N | SUM([REP_CURR_SALES_AMOUNT_BASE])/[Currency Rate] | |
Sales Price | Y | N | N | SUM([SALES_PRICE])/DISTINCTCOUNT('PROJECT TRANSACTIONS'[Dim_Reporting_Date_ID]) | ||
Sales Price Base | Y | N | N | SUM([SALES_PRICE_BASE])/DISTINCTCOUNT('PROJECT TRANSACTIONS'[Dim_Reporting_Date_ID]) | ||
Sales Quantity | N | N | N | SUM([SALES_QUANTITY]) | ||
Total Internal Price | Y | N | N | SUM([TOTAL_INTERNAL_PRICE])/DISTINCTCOUNT('PROJECT TRANSACTIONS'[Dim_Reporting_Date_ID]) | ||
Sales Amount Base | N | N | N | SUM([SALES_AMOUNT_BASE]) | ||
Sales Price in Accounting Currency | Y | N | N | SUM([SALES_PRICE_DOMESTIC])/DISTINCTCOUNT('PROJECT TRANSACTIONS'[Dim_Reporting_Date_ID]) |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
Ytd |
Aggregated value for current month in current year. E.g.
for period 201210 Ytd represents sum of periods 201200-201210. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 201210 is the sum of months 201110
- 201209 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 201210, the value of month 201110. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 201210 YTD Previous Year represents sum of months 201101-201110. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 201210 the sum of month 201010-201109 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Link to information source documentation: . http://blablabla to be generated...
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
PROJECT TRANSACTIONS | FACT_PROJECT_TRANS_TM | FACT_PROJECT_TRANS_BI | FACT_PROJECT_TRANSACTIONS | On Line |
This fact supports Reporting Period, i.e. a dimension that can be used to when doing cross product/module reporting. Attributes chosed to connect the fact with the dimension is company and the date account_date.This fact consists of amounts calculated to reporting currency. The data used to find the rates is account_date (representing DIM_ACCOUNT_DATE)